|
|
| Temperature | 15.2°C / 59.4°F |
| Humidity | 93% |
| Barometer | 1011.1mb / 29.858in |
| Wind | W at 5kph / 3mph |
| Rain today | 0.00cm / 0.00in |
| Rain 24 hrs | 0.18cm / 0.07in
|
| Wind gust | 0kph / 0mph |
| Recent Beaufort | Light Air |
| Rain rate | 0.00cm/hr / 0.00in/hr |
| Est. cumulus base | 141m / 462ft |
| Air Density | 1.214kg/m^3 / 1.214kg/m^3 |
| Dewpoint | 14.1°C / 57.4°F |
| Highs, Lows and Totals |
| High Temperature | 15.3°C / 59.5°F at 00:17 |
| Low Temperature | 15.2°C / 59.4°F at 00:00 |
| Monthly Rain | 9.83cm / 3.87in |
| Yearly Rain | 74.35cm / 29.27in |
| High wind | 18kph / 11mph at 00:04 |
| High barometer | 1011.1mb / 29.859in at 00:29 |
| Low barometer | 1011.1mb / 29.858in at 00:00 |
|
 |
|
|
|
|
|
Climatological Summaries:
|
|
|
0 years, 0 months, 14 days, 2 hours, 12 minutes, 26 seconds
|
wviewweather.com
|
wview 3.8.0
|
|