|
|
| Temperature | 13.6°C |
| Humidity | 92 % |
| Barometer | 1007.9 mb |
| Wind | WSW at 0.0 km/h |
| Rain today | 0.00 mm |
| Wind gust | 13 km/h |
| Recent Beaufort | Calm |
| Rain rate | 0.00 mm/h |
| Est. cumulus base | 160 m |
| Air Density | 1.218 kg/m^3 |
| Dewpoint | 12.3°C |
| Highs, Lows and Totals |
| High Temperature | 17.0°C at ----- |
| Low Temperature | 13.6°C at 01:36 |
| Monthly Rain | 14.73 mm |
| Yearly Rain | 448.06 mm |
| High wind | 27 km/h at 00:45 |
| High barometer | 1008.5 mb at 23:31 |
| Low barometer | 1007.9 mb at 01:44 |
|
 |
|
|
|
|
|
Climatological Summaries:
|
|
|