|
|
| Temperature | 7.1°C |
| Humidity | 80 % |
| Barometer | 1022.8 mb |
| Wind | NNE at 0.0 km/h |
| Rain today | 0.00 mm |
| Wind gust | 0 km/h |
| Recent Beaufort | Calm |
| Rain rate | 0.00 mm/h |
| Est. cumulus base | 402 m |
| Air Density | 1.268 kg/m^3 |
| Dewpoint | 3.9°C |
| Highs, Lows and Totals |
| High Temperature | 12.6°C at 11:07 |
| Low Temperature | -1.5°C at 00:10 |
| Monthly Rain | 23.11 mm |
| Yearly Rain | 125.98 mm |
| High wind | 13 km/h at 16:15 |
| High barometer | 1023.6 mb at 00:14 |
| Low barometer | 1021.9 mb at 15:14 |
|
 |
|
|
|
|
|
Climatological Summaries:
|
|
|