|
|
| Temperature | 8.6°C |
| Feels Like | 8.5°C |
| Humidity | 100 % |
| Barometer | 1008.5 mb |
| Wind | NNW at 0.0 km/h |
| Rain today | 0.00 mm |
| Wind gust | 0 km/h |
| Recent Beaufort | Calm |
| Est. cumulus base | 0 m |
| Dewpoint | 8.6°C |
| Highs, Lows and Totals |
| High Temperature | 8.7°C at 01:15 |
| Low Temperature | 8.3°C at 00:00 |
| Monthly Rain | 25.15 mm |
| Yearly Rain | 283.72 mm |
| High wind | 10 km/h at 01:26 |
| High barometer | 1009.1 mb at 00:00 |
| Low barometer | 1008.0 mb at 02:44 |
|
 |
|
|
|
|
|
Climatological Summaries:
|
|
|