|
|
| Temperature | 17.2°C |
| Humidity | 100 % |
| Barometer | 1012.8 mb |
| Wind | S at 0.0 km/h |
| Rain today | 0.00 mm |
| Wind gust | 0 km/h |
| Recent Beaufort | Calm |
| Rain rate | 0.00 mm/h |
| Est. cumulus base | 0 m |
| Air Density | 1.206 kg/m^3 |
| Dewpoint | 17.2°C |
| Highs, Lows and Totals |
| High Temperature | 17.2°C at 01:00 |
| Low Temperature | 17.2°C at 01:00 |
| Monthly Rain | 50.29 mm |
| Yearly Rain | 368.30 mm |
| High wind | 0 km/h at 01:00 |
| High barometer | 1012.8 mb at 11:59 |
| Low barometer | 1010.9 mb at 04:14 |
|
 |
|
|
|
|
|
Climatological Summaries:
|
|
|