|
|
| Temperature | 5.1°C |
| Humidity | 100 % |
| Barometer | 1032.8 mb |
| Wind | NNW at 0.0 km/h |
| Rain today | 0.00 mm |
| Wind gust | 0 km/h |
| Recent Beaufort | Calm |
| Est. cumulus base | 0 m |
| Dewpoint | 5.1°C |
| Highs, Lows and Totals |
| High Temperature | 5.8°C at 23:55 |
| Low Temperature | 5.1°C at 02:09 |
| Monthly Rain | 9.40 mm |
| Yearly Rain | 44.45 mm |
| High wind | 5 km/h at 01:49 |
| High barometer | 1032.9 mb at 01:59 |
| Low barometer | 1032.5 mb at 23:55 |
|
 |
|
|
|
|
|
Climatological Summaries:
|
|
|